Women's Artistic
Home
Job Vacancies
How to Find us
General gym
Pre-School
Play gym
Parties
Men's Artistic
Adult Gym
Holiday Courses
News & Events
Links

Womens Artistic

 

SOPHIE NAIR: London Challenge, 3rd Place, LG Challenge Floor Champion. Sophie's first competition at Challenge level went well with a steady beam and bars and new Tumbles on floor competed with ease. Sophie's Vault was outstanding getting enormous amount of height in the perfect position. To the dismay of the audience (and coach!) the extra height meant a fall on landing but this did not detract from the superb show of power and technique. As the last competitor on floor she had the attention of all and her medal winning routine received a great reaction as she was the only competitor to compete two double backs in a routine.

MANAALEE TRIVEDI: London Advanced, 3rd Place. Manaalee's first competition at Advanced level went well with many new skills being attempted in the routine for the first time. Manaalee had many comments on her technique and presentation and performed a beautiful floor and vault.

ALANA JACOBS: London Club, 12th Place. Alana competed in her first voluntary Competition at a brand new level and performed her routines with ease. She had new skills and competed against experienced gymnasts so her 12th placing was very impressive!

Gymnast Club Vault A Bars Beam Floor Total pos
    D E   D E   D E   D E      
RACHEL WILKINSON EAST LONDON 2.4 1.1 11.3 4.1 1.6 12.5 5.8 1.4 14.4 5.3 2 13.3 51.5 1
ADRIANA BLOZYTE EAST LONDON 2.4 1.5 10.9 4.1 1.55 12.55 5.4 1.75 13.65 5.9 2.55 13.35 50.45 2
AYOME REID HENDON 2.4 1.55 10.85 4 1.3 12.7 4.9 2.5 12.4 5.1 1.25 13.85 49.8 3
ISABELLA NUNN EUROPA 3 1.8 11.2 3.1 2 11.1 5.4 1.65 13.75 4.9 1.5 13.4 49.45 4
CHLOE BISHOP EUROPA 3 1.7 11.3 3.1 2.3 10.8 5.2 1.5 13.7 4.7 1.3 13.4 49.2 5
ZOE HARRIS HENDON 2.4 2.1 10.3 4 1.45 12.55 5.3 2.7 12.6 5.3 2.4 12.9 48.35 6
TOMIQUE GIBSON CAMDEN 2.4 1.8 10.6 4.1 1.7 12.4 4.8 2.2 12.6 4.7 2.1 12.6 48.2 7
FLEUR SWEET EAST LONDON 2.4 1.3 11.1 4.1 1.35 12.75 5.1 5.1 10 6.1 2.05 14.05 47.9 8
KELSEY WALL ASPIRE 2.4 2.25 10.15 3.4 2.75 10.65 5 1.8 13.2 4.9 2.2 12.7 46.7 9
CORA NADEN EUROPA 3 2.3 10.7 3.1 2.7 10.4 5.3 2.85 12.45 4.7 1.8 12.9 46.45 10
ANNIE TARBARD ASPIRE 2.4 2.2 10.2 4.1 3 11.1 4.7 2.95 11.75 5.1 2.1 13 46.05 11
ALANA JACOBS HARROW 2.4 1.95 10.45 3 2.4 10.6 4.9 2.65 12.25 4.4 3 11.4 44.7 12
JESSICA WEEDON ASPIRE 2.4 2.5 9.9 3.5 2.75 10.75 4.7 3.75 10.95 5.1 2.45 12.65 44.25 13
D’AVION MCGREGOR EUROPA 3 2.35 10.65 3.1 2.8 10.3 3.8 2.8 11 4.7 3 11.7 43.65 14
CAMILLA DEPOURBAIX HENDON 2.4 3.2 9.2 3.5 2 11.5 5.3 4.45 10.85 3.9 3.05 10.85 42.4 15
FARRAN DEAL ASPIRE 2.4 2.05 10.35 4.1 3.15 10.95     0 5.1 3.4 11.7 33 16

Overall a great set of performances for the Club and some very positive feedback from other clubs and officials. It is lovely to see our hard work paying off and the coaching team are very proud! Thank you so much to everyone who came to watch the girls, your support for the club is greatly appreciated.

 

 

Harrow School of Gymnastics

186 Christchurch Avenue, Harrow, Middlesex, HA3 5BD

Tel: 020 8427 5611       Fax 020 8427 6171

Email: womens@harrowschoolofgymnastics.co.uk

Website created March 2007